Occupational Listings
Data-Level Collection Exceptions
Note: These occupations will not be updated (or populated) by job incumbent or occupational expert sources.
5 occupations
O*NET-SOC 2019 Code | O*NET-SOC 2019 Title |
11-1031.00 | Legislators Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
33-9093.00 | Transportation Security Screeners Conduct screening of passengers, baggage, or cargo to ensure compliance with Transportation Security Administration (TSA) regulations. May operate basic security equipment such as x-ray machines and hand wands at screening checkpoints. |
39-3021.00 | Motion Picture Projectionists Set up and operate motion picture projection and related sound reproduction equipment. |
47-2142.00 | Paperhangers Cover interior walls or ceilings of rooms with decorative wallpaper or fabric, or attach advertising posters on surfaces such as walls and billboards. May remove old materials or prepare surfaces to be papered. |
47-5032.00 | Explosives Workers, Ordnance Handling Experts, and Blasters Place and detonate explosives to demolish structures or to loosen, remove, or displace earth, rock, or other materials. May perform specialized handling, storage, and accounting procedures. |
- Taxonomies:
- Version crosswalks:
- O*NET-SOC 2019 — Occupations by type of change:
- O*NET-SOC 2019 — Data-level occupations:
- O*NET-SOC 2019 — Non data-level occupations:
- O*NET-SOC 2019 — Structure:
- Download all: