Occupational Listings
SOC "All Other" with detailed O*NET-SOCs
24 occupations
O*NET-SOC 2019 Code | O*NET-SOC 2019 Title |
---|---|
11-9179.00 | Personal Service Managers, All Other |
11-9199.00 | Managers, All Other |
13-1199.00 | Business Operations Specialists, All Other |
13-2099.00 | Financial Specialists, All Other |
15-1299.00 | Computer Occupations, All Other |
15-2099.00 | Mathematical Science Occupations, All Other |
17-2199.00 | Engineers, All Other |
17-3029.00 | Engineering Technologists and Technicians, Except Drafters, All Other |
19-1029.00 | Biological Scientists, All Other |
19-2099.00 | Physical Scientists, All Other |
19-3039.00 | Psychologists, All Other |
19-3099.00 | Social Scientists and Related Workers, All Other |
19-4099.00 | Life, Physical, and Social Science Technicians, All Other |
25-2059.00 | Special Education Teachers, All Other |
29-1129.00 | Therapists, All Other |
29-1229.00 | Physicians, All Other |
29-1299.00 | Healthcare Diagnosing or Treating Practitioners, All Other |
29-2099.00 | Health Technologists and Technicians, All Other |
29-9099.00 | Healthcare Practitioners and Technical Workers, All Other |
31-9099.00 | Healthcare Support Workers, All Other |
33-9099.00 | Protective Service Workers, All Other |
47-4099.00 | Construction and Related Workers, All Other |
49-9099.00 | Installation, Maintenance, and Repair Workers, All Other |
51-8099.00 | Plant and System Operators, All Other |
- Taxonomies:
- Version crosswalks:
- O*NET-SOC 2019 — Occupations by type of change:
- O*NET-SOC 2019 — Data-level occupations:
- O*NET-SOC 2019 — Non data-level occupations:
- O*NET-SOC 2019 — Structure:
- Download all:
- All listings — Excel (ZIP)