Appendix 5. Historical Summary of Database Content Changes
Click a file name to jump to full description and history.
Note: U = content changes resulting from the data collection program; N = data elements/types/descriptors first appearing in the database; and C = any other edits made. Shaded cells indicate a file was not present in that release.
O*NET Database Content Changes 25.1 - 28.3
| Release |
---|
| 25.1 | 25.2 | 25.3 | 26.0 | 26.1 | 26.2 | 26.3 | 27.0 | 27.1 | 27.2 | 27.3 | 28.0 | 28.1 | 28.2 | 28.3 |
---|
C | | | U | | | | U | | | | U | | C | |
C | | | U | | | | U | | | | U | | C | |
C | | | U | | | | U | | | | U | | C | |
C | | | U | | | | U | | | | U | | C | |
| | | | | | | | | | | | | | |
C | | | U | C | | | U | | | | U | | | |
| | | | | | | | | | | | | | |
C | | | | | | | | | | | | U | | |
C | | | | | | | | | | | | | | |
C | | | U | | | | U | | | | U | | C | |
U,C | | | U | | | | U | | | | U | C | | C |
C | | | U | | | | U | | | | U | | C | |
| | | | | | | | | | | | | | |
C | | | U | | | | U | | | | U | | | |
U | U | U | | U | U | U | | U,N | | U | | U | U | U |
U | U | U | | U | U | U | | | | | | | U | |
| U | | | U | | | | | | | | | | |
C | | | U | | | | U | | | | U | | C | |
| | | | | | | | | | | | | | |
U | | | U | | | | | | | | | | | |
U,C | | | U | | | | U | | | | U | | | |
C | | | U | | | | U | | | | U | | C | |
| | | | | | | | | | | | | | |
C | | | | | | | | | | | | | | |
U,C | | U | U | U | U | | U | U | U | | U | U | | U |
U,C | | U | U | U | U | | U | | U | | U | | | U |
C | | | | | | | | | | | | | | |
C | | | | | | | | | | | | | | |
| | | | | | N | | | | | | | U | |
| | | C | C | | | | | C | | C | | | |
C | | | U | | | | U | | | | U | | | |
| | | C | C | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | C | | | | | | | | | | | |
| | | C | | | | | | | | | | | |
| | | | | | | | | N | | | | | |
| | | | | | | | | N | | | | | |
| | | | | | | | | N | N | | | | |
| | | | | | | | | N | | | | | |
O*NET Database Content Changes 22.0 - 25.0
| Release |
---|
| 22.0 | 22.1 | 22.2 | 22.3 | 23.0 | 23.1 | 23.2 | 23.3 | 24.0 | 24.1 | 24.2 | 24.3 | 25.0 |
---|
U | | | | U | | | | U | | | | U |
U | | | | U | | | | U | | | | U |
U | | | | U | | | | U | | | | U |
U | | | | U | | | | U | | | | U |
| | | | | | | | | | | | |
U | | | | U | | | | U | | | | U |
| | | | | | | | C | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
U | | | | U | | | | U | | | | U |
U | | | | U | | | | U | | | | U |
U | | | | U | | | | U | | | | U |
| | | | | | | | | | | | |
U | | | | U | | | | U | | | | U |
| | | | | | N | U | | U | U | U | |
| | | | | | N | | | U | | | |
| U | U | U | | U | U | U | | U | | | |
| U | U | | | | | | | | | | |
U | | | | U | | | | U | | | | U |
| | | | | | | | | | | | |
| | | | | | | | U | | | | |
U | | | | U | | | | U | | | | U |
U | | | | U | | | | U | | | | U |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
U | U | U | U | U | U | | U | U | U | U | U | U |
U | | U | U | U | U | U | U | U | U | U | U | U |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
U | | | | U | | | | U | | | | |
U | | | | U | | | | U | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
U | | | | U | | | | U | | | | U |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
N,C | | | | | | | | | | | | |
| | | | | | | | | | N | | |
| | | | | | | | | | N | | |
| | | | | | | | | | N | | |
| | | | | | | | | | N | | |
O*NET Database Content Changes 16.0 - 21.3
| Release |
---|
| 16.0 | 17.0 | 18.0 | 18.1 | 19.0 | 20.0 | 20.1 | 20.2 | 20.3 | 21.0 | 21.1 | 21.2 | 21.3 |
---|
U | U | U | | U | U | | | | U | | | |
U | U | U | | U | U | | | | U | | | |
U | U | U | | U | U | | | | U | | | |
U | U | U | | U | U | | | | U | | | |
| | | | | | | | | | | | |
U | U | U | | U | U | | | | U | | | |
| | | | C | | | | | C | | | |
| | U | | | | | | | | | | |
| U | | | | | | | | | | | |
U | U | U | | U | U | | | | U | | | |
U,C | U | U | | U | U | | | | U | | | |
U | U | U | | U | U | | | | U | | | |
| | | | | | | | | | | | |
| | | | | | N | | | U | | | |
| | | | | | N | U | U | U,N | U | U | U |
| | | | | | N | U | | | U | U | |
U | U | U | | U | U | | | | U | | | |
| | | N | | | | | | | | | |
| | | N | U | | | | | | | | |
| | | N | U | U | | | | U | | | |
U | U | U | | U | U | | | | U | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | N | U | U | U | | U | U |
| | | | | | N | | | U | U | | U |
| | | | | | N | | | | | | |
| | | | | | N | | | | | | |
N | | | | | | | | | | | | |
N | U | U | | U | U | | | | U | | | |
| | | N | U | U | | | | U | | | |
| | | N | | | | | | | | | |
| | | | N,C | N,C | | | | N,C | | | |
U,C | U | U | | U | U | | | | U,N,C | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
C | | | | C | | | | | | | | |
O*NET Database Content Changes 5.0 - 15.1
| Release |
---|
| 5.0 | 5.1 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 15.1 |
---|
U | N | U | U | U | U | U,C | U | U | U | U | U | C |
U,N | N | U | U | U | U | U,C | U | U | U | U,C | U | C |
U,N | N,C | U | U | U | U | U,C | U | U | U | U | U | C |
N | N | U | U | U | U | U,C | U | U | U | U | U | C |
| | | | | C | | | | | | | |
| N | U | U | U,C | U,C | U,C | U | U,C | U | U | U | C |
| | | | | C | | | | | C | | |
N | | | | | | C | | | U | U | | C |
N | | | | | | C | | | U | U | | C |
N | N | U | U | U | U | U,C | U | U | U | U | U | C |
U,N | U,N,C | U,N,C | U,N,C | U,N,C | U,N,C | U,N,C | U | U | | | | |
| | | | | | | | | U,C | U | U | C |
| | | | | | | | | U,C | U | U | C |
| | | | | | | | | C | | | |
U,N | N | U | U | U | U | U,C | U | U | U | U | U | C |
U,N | N | U | U | U | U | U,C | U | U | U | U | U | C |
| | | | | C | | | | | | | |
| | U,C | | C | C | C | | | | C | U | C |
| | | | | C | | C | | N,C | | | |
| N | U | U | U | U | U,C | U | U | U | U | U | C |
| N | U | | C | C | | | | | | | |
| C | | | | | | | | C | | | |
N | | | | | | | | | N,C | | | |