Appendix 5. Historical Summary of Database Content Changes
Click a file name to jump to full description and history. Note: U = content changes resulting from the data collection program; N = data elements/types/descriptors first appearing in the database; and C = any other edits made. Shaded cells indicate a file was not present in that release.
O*NET Database Content Changes 16.0 - 23.0
Release | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.0 | 17.0 | 18.0 | 18.1 | 19.0 | 20.0 | 20.1 | 20.2 | 20.3 | 21.0 | 21.1 | 21.2 | 21.3 | 22.0 | 22.1 | 22.2 | 22.3 | 23.0 | |
Knowledge | U | U | U | U | U | U | U | U | ||||||||||
Skills | U | U | U | U | U | U | U | U | ||||||||||
Abilities | U | U | U | U | U | U | U | U | ||||||||||
Education, Training, and Experience | U | U | U | U | U | U | U | U | ||||||||||
Education, Training, and Experience Categories | ||||||||||||||||||
Job Zones | U | U | U | U | U | U | U | U | ||||||||||
Job Zone Reference | C | C | ||||||||||||||||
Interests | U | |||||||||||||||||
Work Values | U | |||||||||||||||||
Work Styles | U | U | U | U | U | U | U | U | ||||||||||
Task Statements | U,C | U | U | U | U | U | U | U | ||||||||||
Task Ratings | U | U | U | U | U | U | U | U | ||||||||||
Task Categories | ||||||||||||||||||
Emerging Tasks | N | |||||||||||||||||
Tools and Technology | N | U | U | U,N | U | U | U | U | U | U | ||||||||
UNSPSC Reference | N | U | U | U | U | U | ||||||||||||
Work Activities | U | U | U | U | U | U | U | U | ||||||||||
IWA Reference | N | |||||||||||||||||
DWA Reference | N | U | ||||||||||||||||
Tasks to DWAs | N | U | U | U | U | U | ||||||||||||
Work Context | U | U | U | U | U | U | U | U | ||||||||||
Work Context Categories | ||||||||||||||||||
Occupation Data | ||||||||||||||||||
Alternate Titles | N | U | U | U | U | U | U | U | U | U | U | |||||||
Sample of Reported Titles | N | U | U | U | U | U | U | U | ||||||||||
Career Changers Matrix | N | |||||||||||||||||
Career Starters Matrix | N | |||||||||||||||||
Green Occupations | N | |||||||||||||||||
Green Task Statements | N | U | U | U | U | U | U | U | ||||||||||
Tasks to Green DWAs | N | U | U | U | U | U | ||||||||||||
Green DWA Reference | N | |||||||||||||||||
Content Model Reference | N,C | N,C | N,C | |||||||||||||||
Occupation Level Metadata | U,C | U | U | U | U | U,N,C | U | U | ||||||||||
Level Scale Anchors | ||||||||||||||||||
Scales Reference | ||||||||||||||||||
Survey Booklet Locations | C | C | N,C |
O*NET Database Content Changes 5.0 - 15.1
Release | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0 | 5.1 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 15.1 | |
Knowledge | U | N | U | U | U | U | U,C | U | U | U | U | U | C |
Skills | U,N | N | U | U | U | U | U,C | U | U | U | U,C | U | C |
Abilities | U,N | N,C | U | U | U | U | U,C | U | U | U | U | U | C |
Education, Training, and Experience | N | N | U | U | U | U | U,C | U | U | U | U | U | C |
Education, Training, and Experience Categories | C | ||||||||||||
Job Zones | N | U | U | U,C | U,C | U,C | U | U,C | U | U | U | C | |
Job Zone Reference | C | C | |||||||||||
Interests | N | C | U | U | C | ||||||||
Work Values | N | C | U | U | C | ||||||||
Work Styles | N | N | U | U | U | U | U,C | U | U | U | U | U | C |
Tasks | U,N | U,N,C | U,N,C | U,N,C | U,N,C | U,N,C | U,N,C | U | U | ||||
Task Statements | U,C | U | U | C | |||||||||
Task Ratings | U,C | U | U | C | |||||||||
Task Categories | C | ||||||||||||
Work Activities | U,N | N | U | U | U | U | U,C | U | U | U | U | U | C |
Work Context | U,N | N | U | U | U | U | U,C | U | U | U | U | U | C |
Work Context Categories | C | ||||||||||||
Occupation Data | U,C | C | C | C | C | U | C | ||||||
Content Model Reference | C | C | N,C | ||||||||||
Occupation Level Metadata | N | U | U | U | U | U,C | U | U | U | U | U | C | |
Level Scale Anchors | N | U | C | C | |||||||||
Scales Reference | C | C | |||||||||||
Survey Booklet Locations | N | N,C |