O*NET-SOC Code	Element ID	Element Name	Scale ID	Data Value	N	Standard Error	Lower CI Bound	Upper CI Bound	Recommend Suppress	Not Relevant	Date	Domain Source
11-1011.00	4.A.1.a.1	Getting Information	IM	4.56	29	0.1559	4.2369	4.8756	N	n/a	08/2023	Incumbent
11-1011.00	4.A.1.a.1	Getting Information	LV	4.89	30	0.1727	4.5393	5.2458	N	N	08/2023	Incumbent
11-1011.00	4.A.1.a.2	Monitoring Processes, Materials, or Surroundings	IM	4.25	30	0.2125	3.8130	4.6823	N	n/a	08/2023	Incumbent
11-1011.00	4.A.1.a.2	Monitoring Processes, Materials, or Surroundings	LV	5.21	30	0.3872	4.4133	5.9971	N	N	08/2023	Incumbent
11-1011.00	4.A.1.b.1	Identifying Objects, Actions, and Events	IM	4.23	29	0.1544	3.9180	4.5507	N	n/a	08/2023	Incumbent
11-1011.00	4.A.1.b.1	Identifying Objects, Actions, and Events	LV	5.13	29	0.1662	4.7899	5.4709	N	N	08/2023	Incumbent
11-1011.00	4.A.1.b.2	Inspecting Equipment, Structures, or Materials	IM	2.51	29	0.2813	1.9346	3.0871	N	n/a	08/2023	Incumbent
11-1011.00	4.A.1.b.2	Inspecting Equipment, Structures, or Materials	LV	2.23	30	0.4174	1.3738	3.0810	N	N	08/2023	Incumbent
11-1011.00	4.A.1.b.3	Estimating the Quantifiable Characteristics of Products, Events, or Information	IM	3.26	30	0.2750	2.6958	3.8208	N	n/a	08/2023	Incumbent
11-1011.00	4.A.1.b.3	Estimating the Quantifiable Characteristics of Products, Events, or Information	LV	3.08	30	0.3209	2.4190	3.7318	N	N	08/2023	Incumbent
11-1011.00	4.A.2.a.1	Judging the Qualities of Objects, Services, or People	IM	4.18	29	0.1854	3.7985	4.5582	N	n/a	08/2023	Incumbent
11-1011.00	4.A.2.a.1	Judging the Qualities of Objects, Services, or People	LV	4.43	30	0.2695	3.8740	4.9763	N	N	08/2023	Incumbent
11-1011.00	4.A.2.a.2	Processing Information	IM	4.46	30	0.1958	4.0630	4.8637	N	n/a	08/2023	Incumbent
11-1011.00	4.A.2.a.2	Processing Information	LV	4.98	28	0.3276	4.3107	5.6552	N	N	08/2023	Incumbent
11-1011.00	4.A.2.a.3	Evaluating Information to Determine Compliance with Standards	IM	4.49	30	0.1788	4.1194	4.8509	N	n/a	08/2023	Incumbent
11-1011.00	4.A.2.a.3	Evaluating Information to Determine Compliance with Standards	LV	4.85	29	0.3415	4.1471	5.5461	N	N	08/2023	Incumbent
11-1011.00	4.A.2.a.4	Analyzing Data or Information	IM	4.38	29	0.1936	3.9872	4.7803	N	n/a	08/2023	Incumbent
11-1011.00	4.A.2.a.4	Analyzing Data or Information	LV	4.84	29	0.1939	4.4400	5.2343	N	N	08/2023	Incumbent
11-1011.00	4.A.2.b.1	Making Decisions and Solving Problems	IM	4.85	30	0.0660	4.7182	4.9882	N	n/a	08/2023	Incumbent
11-1011.00	4.A.2.b.1	Making Decisions and Solving Problems	LV	6.00	29	0.3380	5.3048	6.6897	N	N	08/2023	Incumbent
11-1011.00	4.A.2.b.2	Thinking Creatively	IM	4.32	30	0.1898	3.9352	4.7114	N	n/a	08/2023	Incumbent
11-1011.00	4.A.2.b.2	Thinking Creatively	LV	4.45	29	0.3092	3.8181	5.0849	N	N	08/2023	Incumbent
11-1011.00	4.A.2.b.3	Updating and Using Relevant Knowledge	IM	4.31	30	0.1693	3.9632	4.6559	N	n/a	08/2023	Incumbent
11-1011.00	4.A.2.b.3	Updating and Using Relevant Knowledge	LV	5.09	29	0.3169	4.4438	5.7422	N	N	08/2023	Incumbent
11-1011.00	4.A.2.b.4	Developing Objectives and Strategies	IM	4.57	28	0.1592	4.2396	4.8928	N	n/a	08/2023	Incumbent
11-1011.00	4.A.2.b.4	Developing Objectives and Strategies	LV	5.46	28	0.2799	4.8904	6.0389	N	N	08/2023	Incumbent
11-1011.00	4.A.2.b.5	Scheduling Work and Activities	IM	3.83	28	0.2288	3.3563	4.2954	N	n/a	08/2023	Incumbent
11-1011.00	4.A.2.b.5	Scheduling Work and Activities	LV	4.41	28	0.3017	3.7885	5.0266	N	N	08/2023	Incumbent
11-1011.00	4.A.2.b.6	Organizing, Planning, and Prioritizing Work	IM	4.53	28	0.1525	4.2145	4.8405	N	n/a	08/2023	Incumbent
11-1011.00	4.A.2.b.6	Organizing, Planning, and Prioritizing Work	LV	5.69	27	0.1606	5.3557	6.0160	N	N	08/2023	Incumbent
11-1011.00	4.A.3.a.1	Performing General Physical Activities	IM	1.96	29	0.2139	1.5216	2.3980	N	n/a	08/2023	Incumbent
11-1011.00	4.A.3.a.1	Performing General Physical Activities	LV	1.90	29	0.4093	1.0604	2.7374	N	N	08/2023	Incumbent
11-1011.00	4.A.3.a.2	Handling and Moving Objects	IM	1.86	29	0.2168	1.4144	2.3026	N	n/a	08/2023	Incumbent
11-1011.00	4.A.3.a.2	Handling and Moving Objects	LV	2.08	30	0.4715	1.1107	3.0393	N	N	08/2023	Incumbent
11-1011.00	4.A.3.a.3	Controlling Machines and Processes	IM	2.04	30	0.2664	1.4990	2.5886	N	n/a	08/2023	Incumbent
11-1011.00	4.A.3.a.3	Controlling Machines and Processes	LV	1.82	30	0.4025	1.0010	2.6474	N	N	08/2023	Incumbent
11-1011.00	4.A.3.a.4	Operating Vehicles, Mechanized Devices, or Equipment	IM	2.67	29	0.4147	1.8229	3.5219	N	n/a	08/2023	Incumbent
11-1011.00	4.A.3.a.4	Operating Vehicles, Mechanized Devices, or Equipment	LV	1.88	30	0.2802	1.3079	2.4541	N	N	08/2023	Incumbent
11-1011.00	4.A.3.b.1	Working with Computers	IM	4.17	30	0.2397	3.6782	4.6589	N	n/a	08/2023	Incumbent
11-1011.00	4.A.3.b.1	Working with Computers	LV	3.03	30	0.2388	2.5442	3.5210	N	N	08/2023	Incumbent
11-1011.00	4.A.3.b.2	Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment	IM	1.62	30	0.1532	1.3023	1.9291	N	n/a	08/2023	Incumbent
11-1011.00	4.A.3.b.2	Drafting, Laying Out, and Specifying Technical Devices, Parts, and Equipment	LV	1.25	30	0.3659	0.5028	1.9997	N	N	08/2023	Incumbent
11-1011.00	4.A.3.b.4	Repairing and Maintaining Mechanical Equipment	IM	1.21	30	0.1144	1.0000	1.4471	N	n/a	08/2023	Incumbent
11-1011.00	4.A.3.b.4	Repairing and Maintaining Mechanical Equipment	LV	0.27	30	0.1357	0.0000	0.5436	Y	Y	08/2023	Incumbent
11-1011.00	4.A.3.b.5	Repairing and Maintaining Electronic Equipment	IM	1.45	30	0.2044	1.0355	1.8718	N	n/a	08/2023	Incumbent
11-1011.00	4.A.3.b.5	Repairing and Maintaining Electronic Equipment	LV	0.49	30	0.1961	0.0907	0.8931	N	N	08/2023	Incumbent
11-1011.00	4.A.3.b.6	Documenting/Recording Information	IM	3.60	30	0.4357	2.7099	4.4921	N	n/a	08/2023	Incumbent
11-1011.00	4.A.3.b.6	Documenting/Recording Information	LV	3.80	30	0.3430	3.0955	4.4987	N	N	08/2023	Incumbent
11-1011.00	4.A.4.a.1	Interpreting the Meaning of Information for Others	IM	4.15	29	0.2535	3.6305	4.6691	N	n/a	08/2023	Incumbent
11-1011.00	4.A.4.a.1	Interpreting the Meaning of Information for Others	LV	3.38	30	0.3299	2.7017	4.0513	N	N	08/2023	Incumbent
11-1011.00	4.A.4.a.2	Communicating with Supervisors, Peers, or Subordinates	IM	4.75	29	0.1074	4.5309	4.9711	N	n/a	08/2023	Incumbent
11-1011.00	4.A.4.a.2	Communicating with Supervisors, Peers, or Subordinates	LV	5.82	30	0.2797	5.2481	6.3922	N	N	08/2023	Incumbent
11-1011.00	4.A.4.a.3	Communicating with People Outside the Organization	IM	4.55	29	0.1545	4.2315	4.8644	N	n/a	08/2023	Incumbent
11-1011.00	4.A.4.a.3	Communicating with People Outside the Organization	LV	5.47	29	0.3826	4.6868	6.2542	N	N	08/2023	Incumbent
11-1011.00	4.A.4.a.4	Establishing and Maintaining Interpersonal Relationships	IM	4.80	30	0.1007	4.5904	5.0000	N	n/a	08/2023	Incumbent
11-1011.00	4.A.4.a.4	Establishing and Maintaining Interpersonal Relationships	LV	6.54	30	0.1480	6.2407	6.8460	N	N	08/2023	Incumbent
11-1011.00	4.A.4.a.5	Assisting and Caring for Others	IM	3.31	29	0.4571	2.3759	4.2486	N	n/a	08/2023	Incumbent
11-1011.00	4.A.4.a.5	Assisting and Caring for Others	LV	3.10	30	0.5378	2.0003	4.2001	N	N	08/2023	Incumbent
11-1011.00	4.A.4.a.6	Selling or Influencing Others	IM	3.81	30	0.2638	3.2731	4.3520	N	n/a	08/2023	Incumbent
11-1011.00	4.A.4.a.6	Selling or Influencing Others	LV	4.91	30	0.6182	3.6476	6.1764	N	N	08/2023	Incumbent
11-1011.00	4.A.4.a.7	Resolving Conflicts and Negotiating with Others	IM	4.47	30	0.1643	4.1338	4.8060	N	n/a	08/2023	Incumbent
11-1011.00	4.A.4.a.7	Resolving Conflicts and Negotiating with Others	LV	5.74	30	0.3077	5.1156	6.3743	N	N	08/2023	Incumbent
11-1011.00	4.A.4.a.8	Performing for or Working Directly with the Public	IM	3.90	30	0.2362	3.4185	4.3847	N	n/a	08/2023	Incumbent
11-1011.00	4.A.4.a.8	Performing for or Working Directly with the Public	LV	4.40	29	0.4529	3.4728	5.3283	N	N	08/2023	Incumbent
