O*NET-SOC Code	Item	Response	N	Percent	Date
11-1011.00	Data Collection Mode	Paper	95	18.9	08/2023
11-1011.00	Data Collection Mode	Web	95	81.1	08/2023
11-1011.00	Employee Completeness Rate	n/a	n/a	89.6	08/2023
11-1011.00	Employee Response Rate	n/a	n/a	56.1	08/2023
11-1011.00	Establishment Eligibility Rate	n/a	n/a	71.9	08/2023
11-1011.00	Establishment Response Rate	n/a	n/a	26.2	08/2023
11-1011.00	How Long at Current Job	1-5 Years	95	36.8	08/2023
11-1011.00	How Long at Current Job	10 Years or More	95	42.1	08/2023
11-1011.00	How Long at Current Job	6-9 Years	95	12.6	08/2023
11-1011.00	How Long at Current Job	<1 Year	95	6.3	08/2023
11-1011.00	How Long at Current Job	Missing	95	2.1	08/2023
11-1011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Agriculture, Forestry, Fishing (01-09)	95	0.0	08/2023
11-1011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Construction (15-17)	95	20.0	08/2023
11-1011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Financial, Insurance and Real Estate (60-67)	95	0.0	08/2023
11-1011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Manufacturing (20-39)	95	11.6	08/2023
11-1011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Mining (10-14)	95	2.1	08/2023
11-1011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Non-Classifiable (99)	95	0.0	08/2023
11-1011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Public Administration (90-97)	95	30.5	08/2023
11-1011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Retail Trade (52-59)	95	1.1	08/2023
11-1011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Services (70-89)	95	29.5	08/2023
11-1011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Transportation, Communication, Electric, Gas, and Sanitary Services (40-49)	95	5.3	08/2023
11-1011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Wholesale Trade (50-51)	95	0.0	08/2023
11-1011.00	NAICS Sector	Accommodation and food services	95	0.0	08/2023
11-1011.00	NAICS Sector	Administrative and support and waste management and remediation services	95	3.2	08/2023
11-1011.00	NAICS Sector	Agriculture, forestry, fishing and hunting	95	0.0	08/2023
11-1011.00	NAICS Sector	Arts, entertainment, and recreation	95	6.3	08/2023
11-1011.00	NAICS Sector	Construction	95	20.0	08/2023
11-1011.00	NAICS Sector	Education services	95	14.7	08/2023
11-1011.00	NAICS Sector	Finance and insurance	95	0.0	08/2023
11-1011.00	NAICS Sector	Health care and social assistance	95	4.2	08/2023
11-1011.00	NAICS Sector	Information	95	0.0	08/2023
11-1011.00	NAICS Sector	Management of Companies and Enterprises	95	0.0	08/2023
11-1011.00	NAICS Sector	Manufacturing	95	11.6	08/2023
11-1011.00	NAICS Sector	Mining	95	2.1	08/2023
11-1011.00	NAICS Sector	Other services, except public administration	95	0.0	08/2023
11-1011.00	NAICS Sector	Professional, Scientific and Technical Services	95	1.1	08/2023
11-1011.00	NAICS Sector	Public administration	95	30.5	08/2023
11-1011.00	NAICS Sector	Real estate and rental and leasing	95	0.0	08/2023
11-1011.00	NAICS Sector	Retail trade	95	1.1	08/2023
11-1011.00	NAICS Sector	Transportation and warehousing	95	5.3	08/2023
11-1011.00	NAICS Sector	Unclassified	95	0.0	08/2023
11-1011.00	NAICS Sector	Utilities	95	0.0	08/2023
11-1011.00	NAICS Sector	Wholesale trade	95	0.0	08/2023
11-1011.00	SOC Eligibility Rate	n/a	n/a	36.4	08/2023
11-1011.00	Total Completed Questionnaires	n/a	95	n/a	08/2023
11-1011.03	Data Collection Mode	Paper	27	37.0	08/2021
11-1011.03	Data Collection Mode	Web	27	63.0	08/2021
11-1011.03	How Much Experience Performing Work in this Occupation	1-2 Years	27	0.0	08/2021
11-1011.03	How Much Experience Performing Work in this Occupation	10+ Years	27	70.4	08/2021
11-1011.03	How Much Experience Performing Work in this Occupation	3-4 Years	27	3.7	08/2021
11-1011.03	How Much Experience Performing Work in this Occupation	5-9 Years	27	25.9	08/2021
11-1011.03	How Much Experience Performing Work in this Occupation	<1 Year	27	0.0	08/2021
11-1011.03	How Much Experience Performing Work in this Occupation	Missing	27	0.0	08/2021
11-1011.03	How Much Experience Performing Work in this Occupation	Never performed work in the occupation	27	0.0	08/2021
11-1011.03	OE Completeness Rate	n/a	n/a	100.0	08/2021
11-1011.03	OE Response Rate	n/a	n/a	75.0	08/2021
11-1011.03	Total Completed Questionnaires	n/a	27	n/a	08/2021
11-1021.00	Data Collection Mode	Paper	82	36.6	08/2023
11-1021.00	Data Collection Mode	Web	82	63.4	08/2023
11-1021.00	Employee Completeness Rate	n/a	n/a	84.5	08/2023
11-1021.00	Employee Response Rate	n/a	n/a	54.8	08/2023
11-1021.00	Establishment Eligibility Rate	n/a	n/a	71.8	08/2023
11-1021.00	Establishment Response Rate	n/a	n/a	33.7	08/2023
11-1021.00	How Long at Current Job	1-5 Years	82	22.0	08/2023
11-1021.00	How Long at Current Job	10 Years or More	82	62.2	08/2023
11-1021.00	How Long at Current Job	6-9 Years	82	14.6	08/2023
11-1021.00	How Long at Current Job	<1 Year	82	1.2	08/2023
11-1021.00	How Long at Current Job	Missing	82	0.0	08/2023
11-1021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Agriculture, Forestry, Fishing (01-09)	82	0.0	08/2023
11-1021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Construction (15-17)	82	40.2	08/2023
11-1021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Financial, Insurance and Real Estate (60-67)	82	1.2	08/2023
11-1021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Manufacturing (20-39)	82	13.4	08/2023
11-1021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Mining (10-14)	82	8.5	08/2023
11-1021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Non-Classifiable (99)	82	0.0	08/2023
11-1021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Public Administration (90-97)	82	3.7	08/2023
11-1021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Retail Trade (52-59)	82	13.4	08/2023
11-1021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Services (70-89)	82	18.3	08/2023
11-1021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Transportation, Communication, Electric, Gas, and Sanitary Services (40-49)	82	0.0	08/2023
11-1021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Wholesale Trade (50-51)	82	1.2	08/2023
11-1021.00	NAICS Sector	Accommodation and food services	82	0.0	08/2023
11-1021.00	NAICS Sector	Administrative and support and waste management and remediation services	82	6.1	08/2023
11-1021.00	NAICS Sector	Agriculture, forestry, fishing and hunting	82	0.0	08/2023
11-1021.00	NAICS Sector	Arts, entertainment, and recreation	82	1.2	08/2023
11-1021.00	NAICS Sector	Construction	82	41.5	08/2023
11-1021.00	NAICS Sector	Education services	82	0.0	08/2023
11-1021.00	NAICS Sector	Finance and insurance	82	0.0	08/2023
11-1021.00	NAICS Sector	Health care and social assistance	82	0.0	08/2023
11-1021.00	NAICS Sector	Information	82	2.4	08/2023
11-1021.00	NAICS Sector	Management of Companies and Enterprises	82	0.0	08/2023
11-1021.00	NAICS Sector	Manufacturing	82	11.0	08/2023
11-1021.00	NAICS Sector	Mining	82	8.5	08/2023
11-1021.00	NAICS Sector	Other services, except public administration	82	11.0	08/2023
11-1021.00	NAICS Sector	Professional, Scientific and Technical Services	82	0.0	08/2023
11-1021.00	NAICS Sector	Public administration	82	3.7	08/2023
11-1021.00	NAICS Sector	Real estate and rental and leasing	82	0.0	08/2023
11-1021.00	NAICS Sector	Retail trade	82	13.4	08/2023
11-1021.00	NAICS Sector	Transportation and warehousing	82	0.0	08/2023
11-1021.00	NAICS Sector	Unclassified	82	0.0	08/2023
11-1021.00	NAICS Sector	Utilities	82	0.0	08/2023
11-1021.00	NAICS Sector	Wholesale trade	82	1.2	08/2023
11-1021.00	SOC Eligibility Rate	n/a	n/a	40.2	08/2023
11-1021.00	Total Completed Questionnaires	n/a	82	n/a	08/2023
11-2011.00	Data Collection Mode	Paper	74	55.4	08/2018
11-2011.00	Data Collection Mode	Web	74	44.6	08/2018
11-2011.00	Employee Completeness Rate	n/a	n/a	91.4	08/2018
11-2011.00	Employee Response Rate	n/a	n/a	62.3	08/2018
11-2011.00	Establishment Eligibility Rate	n/a	n/a	86.3	08/2018
11-2011.00	Establishment Response Rate	n/a	n/a	48.4	08/2018
11-2011.00	How Long at Current Job	1-5 Years	74	39.2	08/2018
11-2011.00	How Long at Current Job	10 Years or More	74	32.4	08/2018
11-2011.00	How Long at Current Job	6-9 Years	74	14.9	08/2018
11-2011.00	How Long at Current Job	<1 Year	74	13.5	08/2018
11-2011.00	How Long at Current Job	Missing	74	0.0	08/2018
11-2011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Agriculture, Forestry, Fishing (01-09)	74	0.0	08/2018
11-2011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Construction (15-17)	74	0.0	08/2018
11-2011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Financial, Insurance and Real Estate (60-67)	74	2.7	08/2018
11-2011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Manufacturing (20-39)	74	13.5	08/2018
11-2011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Mining (10-14)	74	0.0	08/2018
11-2011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Non-Classifiable (99)	74	0.0	08/2018
11-2011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Public Administration (90-97)	74	0.0	08/2018
11-2011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Retail Trade (52-59)	74	0.0	08/2018
11-2011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Services (70-89)	74	60.8	08/2018
11-2011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Transportation, Communication, Electric, Gas, and Sanitary Services (40-49)	74	21.6	08/2018
11-2011.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Wholesale Trade (50-51)	74	1.4	08/2018
11-2011.00	NAICS Sector	Accommodation and food services	74	5.4	08/2018
11-2011.00	NAICS Sector	Administrative and support and waste management and remediation services	74	2.7	08/2018
11-2011.00	NAICS Sector	Agriculture, forestry, fishing and hunting	74	0.0	08/2018
11-2011.00	NAICS Sector	Arts, entertainment, and recreation	74	31.1	08/2018
11-2011.00	NAICS Sector	Construction	74	0.0	08/2018
11-2011.00	NAICS Sector	Education services	74	6.8	08/2018
11-2011.00	NAICS Sector	Finance and insurance	74	2.7	08/2018
11-2011.00	NAICS Sector	Health care and social assistance	74	8.1	08/2018
11-2011.00	NAICS Sector	Information	74	28.4	08/2018
11-2011.00	NAICS Sector	Management of Companies and Enterprises	74	0.0	08/2018
11-2011.00	NAICS Sector	Manufacturing	74	8.1	08/2018
11-2011.00	NAICS Sector	Mining	74	0.0	08/2018
11-2011.00	NAICS Sector	Other services, except public administration	74	4.1	08/2018
11-2011.00	NAICS Sector	Professional, Scientific and Technical Services	74	1.4	08/2018
11-2011.00	NAICS Sector	Public administration	74	0.0	08/2018
11-2011.00	NAICS Sector	Real estate and rental and leasing	74	0.0	08/2018
11-2011.00	NAICS Sector	Retail trade	74	0.0	08/2018
11-2011.00	NAICS Sector	Transportation and warehousing	74	0.0	08/2018
11-2011.00	NAICS Sector	Unclassified	74	0.0	08/2018
11-2011.00	NAICS Sector	Utilities	74	0.0	08/2018
11-2011.00	NAICS Sector	Wholesale trade	74	1.4	08/2018
11-2011.00	SOC Eligibility Rate	n/a	n/a	17.3	08/2018
11-2011.00	Total Completed Questionnaires	n/a	74	n/a	08/2018
11-2021.00	Data Collection Mode	Paper	117	43.6	07/2015
11-2021.00	Data Collection Mode	Web	117	56.4	07/2015
11-2021.00	Employee Completeness Rate	n/a	n/a	86.0	07/2015
11-2021.00	Employee Response Rate	n/a	n/a	64.8	07/2015
11-2021.00	Establishment Eligibility Rate	n/a	n/a	87.5	07/2015
11-2021.00	Establishment Response Rate	n/a	n/a	57.8	07/2015
11-2021.00	How Long at Current Job	1-5 Years	117	45.3	07/2015
11-2021.00	How Long at Current Job	10 Years or More	117	28.2	07/2015
11-2021.00	How Long at Current Job	6-9 Years	117	14.5	07/2015
11-2021.00	How Long at Current Job	<1 Year	117	12.0	07/2015
11-2021.00	How Long at Current Job	Missing	117	0.0	07/2015
11-2021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Agriculture, Forestry, Fishing (01-09)	117	0.0	07/2015
11-2021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Construction (15-17)	117	3.4	07/2015
11-2021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Financial, Insurance and Real Estate (60-67)	117	5.1	07/2015
11-2021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Manufacturing (20-39)	117	40.2	07/2015
11-2021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Mining (10-14)	117	0.0	07/2015
11-2021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Non-Classifiable (99)	117	0.0	07/2015
11-2021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Public Administration (90-97)	117	0.0	07/2015
11-2021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Retail Trade (52-59)	117	2.6	07/2015
11-2021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Services (70-89)	117	32.5	07/2015
11-2021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Transportation, Communication, Electric, Gas, and Sanitary Services (40-49)	117	5.1	07/2015
11-2021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Wholesale Trade (50-51)	117	11.1	07/2015
11-2021.00	NAICS Sector	Accommodation and food services	117	7.7	07/2015
11-2021.00	NAICS Sector	Administrative and support and waste management and remediation services	117	1.7	07/2015
11-2021.00	NAICS Sector	Agriculture, forestry, fishing and hunting	117	0.0	07/2015
11-2021.00	NAICS Sector	Arts, entertainment, and recreation	117	2.6	07/2015
11-2021.00	NAICS Sector	Construction	117	3.4	07/2015
11-2021.00	NAICS Sector	Education services	117	5.1	07/2015
11-2021.00	NAICS Sector	Finance and insurance	117	4.3	07/2015
11-2021.00	NAICS Sector	Health care and social assistance	117	10.3	07/2015
11-2021.00	NAICS Sector	Information	117	4.3	07/2015
11-2021.00	NAICS Sector	Management of Companies and Enterprises	117	0.0	07/2015
11-2021.00	NAICS Sector	Manufacturing	117	39.3	07/2015
11-2021.00	NAICS Sector	Mining	117	0.0	07/2015
11-2021.00	NAICS Sector	Other services, except public administration	117	0.9	07/2015
11-2021.00	NAICS Sector	Professional, Scientific and Technical Services	117	5.1	07/2015
11-2021.00	NAICS Sector	Public administration	117	0.0	07/2015
11-2021.00	NAICS Sector	Real estate and rental and leasing	117	1.7	07/2015
11-2021.00	NAICS Sector	Retail trade	117	1.7	07/2015
11-2021.00	NAICS Sector	Transportation and warehousing	117	0.0	07/2015
11-2021.00	NAICS Sector	Unclassified	117	0.0	07/2015
11-2021.00	NAICS Sector	Utilities	117	0.9	07/2015
11-2021.00	NAICS Sector	Wholesale trade	117	11.1	07/2015
11-2021.00	SOC Eligibility Rate	n/a	n/a	16.3	07/2015
11-2021.00	Total Completed Questionnaires	n/a	117	n/a	07/2015
11-2022.00	Data Collection Mode	Paper	23	30.4	07/2016
11-2022.00	Data Collection Mode	Web	23	69.6	07/2016
11-2022.00	How Much Experience Performing Work in this Occupation	1-2 Years	23	4.3	07/2016
11-2022.00	How Much Experience Performing Work in this Occupation	10+ Years	23	87.0	07/2016
11-2022.00	How Much Experience Performing Work in this Occupation	3-4 Years	23	0.0	07/2016
11-2022.00	How Much Experience Performing Work in this Occupation	5-9 Years	23	4.3	07/2016
11-2022.00	How Much Experience Performing Work in this Occupation	<1 Year	23	0.0	07/2016
11-2022.00	How Much Experience Performing Work in this Occupation	Missing	23	4.3	07/2016
11-2022.00	How Much Experience Performing Work in this Occupation	Never performed work in the occupation	23	0.0	07/2016
11-2022.00	OE Completeness Rate	n/a	n/a	95.8	07/2016
11-2022.00	OE Response Rate	n/a	n/a	55.8	07/2016
11-2022.00	Total Completed Questionnaires	n/a	23	n/a	07/2016
11-3012.00	Data Collection Mode	Paper	134	52.2	07/2017
11-3012.00	Data Collection Mode	Web	134	47.8	07/2017
11-3012.00	Employee Completeness Rate	n/a	n/a	83.2	07/2017
11-3012.00	Employee Response Rate	n/a	n/a	69.4	07/2017
11-3012.00	Establishment Eligibility Rate	n/a	n/a	88.4	07/2017
11-3012.00	Establishment Response Rate	n/a	n/a	51.0	07/2017
11-3012.00	How Long at Current Job	1-5 Years	134	29.9	07/2017
11-3012.00	How Long at Current Job	10 Years or More	134	46.3	07/2017
11-3012.00	How Long at Current Job	6-9 Years	134	17.2	07/2017
11-3012.00	How Long at Current Job	<1 Year	134	6.7	07/2017
11-3012.00	How Long at Current Job	Missing	134	0.0	07/2017
11-3012.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Agriculture, Forestry, Fishing (01-09)	134	0.0	07/2017
11-3012.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Construction (15-17)	134	0.0	07/2017
11-3012.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Financial, Insurance and Real Estate (60-67)	134	4.5	07/2017
11-3012.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Manufacturing (20-39)	134	5.2	07/2017
11-3012.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Mining (10-14)	134	0.0	07/2017
11-3012.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Non-Classifiable (99)	134	0.0	07/2017
11-3012.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Public Administration (90-97)	134	22.4	07/2017
11-3012.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Retail Trade (52-59)	134	0.0	07/2017
11-3012.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Services (70-89)	134	62.7	07/2017
11-3012.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Transportation, Communication, Electric, Gas, and Sanitary Services (40-49)	134	5.2	07/2017
11-3012.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Wholesale Trade (50-51)	134	0.0	07/2017
11-3012.00	NAICS Sector	Accommodation and food services	134	0.0	07/2017
11-3012.00	NAICS Sector	Administrative and support and waste management and remediation services	134	0.7	07/2017
11-3012.00	NAICS Sector	Agriculture, forestry, fishing and hunting	134	0.0	07/2017
11-3012.00	NAICS Sector	Arts, entertainment, and recreation	134	5.2	07/2017
11-3012.00	NAICS Sector	Construction	134	0.0	07/2017
11-3012.00	NAICS Sector	Education services	134	26.1	07/2017
11-3012.00	NAICS Sector	Finance and insurance	134	4.5	07/2017
11-3012.00	NAICS Sector	Health care and social assistance	134	15.7	07/2017
11-3012.00	NAICS Sector	Information	134	3.7	07/2017
11-3012.00	NAICS Sector	Management of Companies and Enterprises	134	0.0	07/2017
11-3012.00	NAICS Sector	Manufacturing	134	5.2	07/2017
11-3012.00	NAICS Sector	Mining	134	0.0	07/2017
11-3012.00	NAICS Sector	Other services, except public administration	134	5.2	07/2017
11-3012.00	NAICS Sector	Professional, Scientific and Technical Services	134	6.7	07/2017
11-3012.00	NAICS Sector	Public administration	134	22.4	07/2017
11-3012.00	NAICS Sector	Real estate and rental and leasing	134	0.0	07/2017
11-3012.00	NAICS Sector	Retail trade	134	0.0	07/2017
11-3012.00	NAICS Sector	Transportation and warehousing	134	1.5	07/2017
11-3012.00	NAICS Sector	Unclassified	134	0.0	07/2017
11-3012.00	NAICS Sector	Utilities	134	3.0	07/2017
11-3012.00	NAICS Sector	Wholesale trade	134	0.0	07/2017
11-3012.00	SOC Eligibility Rate	n/a	n/a	39.1	07/2017
11-3012.00	Total Completed Questionnaires	n/a	134	n/a	07/2017
11-3013.00	Data Collection Mode	Paper	96	37.5	08/2024
11-3013.00	Data Collection Mode	Web	96	62.5	08/2024
11-3013.00	Employee Completeness Rate	n/a	n/a	88.9	08/2024
11-3013.00	Employee Response Rate	n/a	n/a	55.4	08/2024
11-3013.00	Establishment Eligibility Rate	n/a	n/a	76.4	08/2024
11-3013.00	Establishment Response Rate	n/a	n/a	18.4	08/2024
11-3013.00	How Long at Current Job	1-5 Years	96	32.3	08/2024
11-3013.00	How Long at Current Job	10 Years or More	96	45.8	08/2024
11-3013.00	How Long at Current Job	6-9 Years	96	16.7	08/2024
11-3013.00	How Long at Current Job	<1 Year	96	3.1	08/2024
11-3013.00	How Long at Current Job	Missing	96	2.1	08/2024
11-3013.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Agriculture, Forestry, Fishing (01-09)	96	1.0	08/2024
11-3013.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Construction (15-17)	96	0.0	08/2024
11-3013.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Financial, Insurance and Real Estate (60-67)	96	0.0	08/2024
11-3013.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Manufacturing (20-39)	96	12.5	08/2024
11-3013.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Mining (10-14)	96	0.0	08/2024
11-3013.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Non-Classifiable (99)	96	0.0	08/2024
11-3013.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Public Administration (90-97)	96	21.9	08/2024
11-3013.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Retail Trade (52-59)	96	0.0	08/2024
11-3013.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Services (70-89)	96	56.3	08/2024
11-3013.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Transportation, Communication, Electric, Gas, and Sanitary Services (40-49)	96	8.3	08/2024
11-3013.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Wholesale Trade (50-51)	96	0.0	08/2024
11-3013.00	NAICS Sector	Accommodation and food services	96	9.4	08/2024
11-3013.00	NAICS Sector	Administrative and support and waste management and remediation services	96	0.0	08/2024
11-3013.00	NAICS Sector	Agriculture, forestry, fishing and hunting	96	1.0	08/2024
11-3013.00	NAICS Sector	Arts, entertainment, and recreation	96	10.4	08/2024
11-3013.00	NAICS Sector	Construction	96	0.0	08/2024
11-3013.00	NAICS Sector	Education services	96	17.7	08/2024
11-3013.00	NAICS Sector	Finance and insurance	96	0.0	08/2024
11-3013.00	NAICS Sector	Health care and social assistance	96	9.4	08/2024
11-3013.00	NAICS Sector	Information	96	1.0	08/2024
11-3013.00	NAICS Sector	Management of Companies and Enterprises	96	0.0	08/2024
11-3013.00	NAICS Sector	Manufacturing	96	12.5	08/2024
11-3013.00	NAICS Sector	Mining	96	0.0	08/2024
11-3013.00	NAICS Sector	Other services, except public administration	96	8.3	08/2024
11-3013.00	NAICS Sector	Professional, Scientific and Technical Services	96	1.0	08/2024
11-3013.00	NAICS Sector	Public administration	96	21.9	08/2024
11-3013.00	NAICS Sector	Real estate and rental and leasing	96	0.0	08/2024
11-3013.00	NAICS Sector	Retail trade	96	0.0	08/2024
11-3013.00	NAICS Sector	Transportation and warehousing	96	7.3	08/2024
11-3013.00	NAICS Sector	Unclassified	96	0.0	08/2024
11-3013.00	NAICS Sector	Utilities	96	0.0	08/2024
11-3013.00	NAICS Sector	Wholesale trade	96	0.0	08/2024
11-3013.00	SOC Eligibility Rate	n/a	n/a	35.6	08/2024
11-3013.00	Total Completed Questionnaires	n/a	96	n/a	08/2024
11-3021.00	Data Collection Mode	Paper	76	23.7	07/2016
11-3021.00	Data Collection Mode	Web	76	76.3	07/2016
11-3021.00	Employee Completeness Rate	n/a	n/a	92.7	07/2016
11-3021.00	Employee Response Rate	n/a	n/a	61.7	07/2016
11-3021.00	Establishment Eligibility Rate	n/a	n/a	83.7	07/2016
11-3021.00	Establishment Response Rate	n/a	n/a	52.5	07/2016
11-3021.00	How Long at Current Job	1-5 Years	76	38.2	07/2016
11-3021.00	How Long at Current Job	10 Years or More	76	47.4	07/2016
11-3021.00	How Long at Current Job	6-9 Years	76	13.2	07/2016
11-3021.00	How Long at Current Job	<1 Year	76	1.3	07/2016
11-3021.00	How Long at Current Job	Missing	76	0.0	07/2016
11-3021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Agriculture, Forestry, Fishing (01-09)	76	1.3	07/2016
11-3021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Construction (15-17)	76	9.2	07/2016
11-3021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Financial, Insurance and Real Estate (60-67)	76	2.6	07/2016
11-3021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Manufacturing (20-39)	76	15.8	07/2016
11-3021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Mining (10-14)	76	0.0	07/2016
11-3021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Non-Classifiable (99)	76	0.0	07/2016
11-3021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Public Administration (90-97)	76	30.3	07/2016
11-3021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Retail Trade (52-59)	76	0.0	07/2016
11-3021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Services (70-89)	76	32.9	07/2016
11-3021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Transportation, Communication, Electric, Gas, and Sanitary Services (40-49)	76	5.3	07/2016
11-3021.00	Industry Division (Major Group Codes (SIC) within Division in parentheses)	Wholesale Trade (50-51)	76	2.6	07/2016
11-3021.00	NAICS Sector	Accommodation and food services	76	0.0	07/2016
11-3021.00	NAICS Sector	Administrative and support and waste management and remediation services	76	1.3	07/2016
11-3021.00	NAICS Sector	Agriculture, forestry, fishing and hunting	76	0.0	07/2016
11-3021.00	NAICS Sector	Arts, entertainment, and recreation	76	0.0	07/2016
11-3021.00	NAICS Sector	Construction	76	9.2	07/2016
11-3021.00	NAICS Sector	Education services	76	7.9	07/2016
11-3021.00	NAICS Sector	Finance and insurance	76	2.6	07/2016
11-3021.00	NAICS Sector	Health care and social assistance	76	14.5	07/2016
11-3021.00	NAICS Sector	Information	76	6.6	07/2016
11-3021.00	NAICS Sector	Management of Companies and Enterprises	76	0.0	07/2016
11-3021.00	NAICS Sector	Manufacturing	76	14.5	07/2016
11-3021.00	NAICS Sector	Mining	76	0.0	07/2016
11-3021.00	NAICS Sector	Other services, except public administration	76	0.0	07/2016
11-3021.00	NAICS Sector	Professional, Scientific and Technical Services	76	10.5	07/2016
11-3021.00	NAICS Sector	Public administration	76	30.3	07/2016
11-3021.00	NAICS Sector	Real estate and rental and leasing	76	0.0	07/2016
11-3021.00	NAICS Sector	Retail trade	76	0.0	07/2016
11-3021.00	NAICS Sector	Transportation and warehousing	76	0.0	07/2016
11-3021.00	NAICS Sector	Unclassified	76	0.0	07/2016
11-3021.00	NAICS Sector	Utilities	76	0.0	07/2016
